| APPLICATION FOR THE FOUR THOUSAND FOOTER CLUB OF THE WHITE MOUNTAINS | ||||
| MOUNTAIN | ELEVATION | DATE | COMPANIONS, COMMENTS | |
| ADAMS | 5774___________ | 9/20/2003 | stayed at Grey Crag went with troop, don't know time Andrew Madison | |
| BOND | 4698___________ | 8/8/2005 | Stayed at Guyot campground | |
| BONDCLIFF | 4265___________ | 8/8/2005 | Stayed at Guyot campground | |
| BOND, WEST PEAK | 4540*___________ | 8/9/2005 | Stayed at Guyot campground | |
| CABOT | 4170*___________ | 7/23/2007 | 8.5 hours, 11 miles, up Bunnel, Kilkenny down unkown pond trails | |
| CANNON [PROFILE] | 4100*___________ | 6/10/2004 | 6 hours 4 miles, with Cate | |
| CARRIGAIN | 4700*___________ | 6/23/2007 | signal ridge trail 6.5 hrs with Shawn, 25-30 people on route, windy and cold at platform | |
| CARTER DOME | 4832___________ | 5/29/2006 | dome, hight, south, middle, up nieteen, down imp 10 hours | |
| CARTER, MIDDLE | 4610*___________ | 5/29/2006 | dome, hight, south, middle, up nieteen, down imp 10 hours | |
| CARTER, SOUTH | 4430*___________ | 5/29/2006 | dome, hight, south, middle, up nieteen, down imp 10 hours | |
| EISENHOWER [PLEASANT] | 4780*___________ | 10/8/2004 | 11 people on top | |
| FIELD | 4340*___________ | 8/3/2004 | 7 hours 10 miles descend by Avalon in pouring rain With Andrew and Robert F | |
| FLUME | 4328___________ | 7/6/2006 | Flume slide , liberty spring 7.5 hours | |
| GALEHEAD | 4024___________ | 8/30/2006 | Gale river, 6 hours 15 miin, slept at Gale river campsite #1 | |
| GARFIELD | 4500*___________ | 7/20/2007 | Garfield Trail 6 hours, easy hike, drizzle on the way down | |
| HALE | 4054___________ | 7/24/2005 | up halebrook, back through lend a hand and zealand, went with Gary from louisana | |
| HANCOCK | 4420*___________ | 9/4/2005 | hancock loop trail north to south, 3 ladies from RI on trail going other way 8 hours | |
| HANCOCK, SOUTH PEAK | 4319___________ | 9/4/2005 | hancock loop trail north to south, 3 ladies from RI on trail going other way 8 hours | |
| ISOLATION | 4004___________ | 8/13/2006 | round trip Rocky Branch, 8.5 hours Awesome hike, glad water was not high | |
| JACKSON | 4052___________ | |||
| JEFFERSON | 5712___________ | 10/7/2006 | Caps Ridge trail with Shawn | |
| KINSMAN, NORTH PEAK | 4293___________ | 9/9/2006 | fishing jimmy ,7.5 hours with Shawn | |
| KINSMAN, SOUTH PEAK | 4358.__________ | 9/9/2006 | fishing jimmy ,7.5 hours with Shawn | |
| LAFAYETTE | 5260*___________ | 10/20/2005 | falling water, franconia ridge, bridle path, 8 hours, Snow and windy from 4000 ft | |
| LIBERTY | 4459___________ | 7/6/2006 | Flume slide , liberty spring 7.5 hours | |
| LINCOLN | 5089__________ | 10/20/2005 | falling water, franconia ridge, bridle path, 8 hours, Snow and windy from 4000 ft | |
| MADISON | 5367___________ | 8/20/2006 | Valley Way up, Ailine down, 6:40 hours, warm day, spent time at madison hut, with Shawn | |
| MONROE | 5384*___________ | 10/8/2004 | 12 miles 9 hours | |
| MOOSILAUKE | 4802__________ | 6/18/2006 | 7 hours , Gorge Brook trail with Cate | |
| MORIAH | 4049___________ | 8/31/2006 | Carter Moriah Trail 6 hours 45 min, steep rockface, slept at Gale river campsite #1 | |
| OSCEOLA | 4340*___________ | 8/16/2003 | 5 hours 15 min With Andrew | |
| OSCEOLA, EAST PEAK | 4156___________ | 8/16/2003 | 5 hours 15 min With Andrew | |
| OWLS HEAD | 4025___________ | 7/14/2007 | 12 hours with Dave Q and Greg, slide challenging up, easier down, hard to find peak | |
| PASSACONAWAY | 4043___________ | 5/1/2005 | 9 hours, up to 4 feet of snow from Whiteface, down Dicey's Mill | |
| PIERCE [CLINTON] | 4310___________ | 10/8/2004 | fed canada jay, heard mooseon trail, saw fox in parking lot | |
| TECUMSEH | 4003___________ | 7/2/2003 | 3 hours With Andrew | |
| TOM | 4051___________ | 8/3/2004 | 7 hours 10 miles descend by Avalon in pouring rain With Andrew and Robert F | |
| TRIPYRAMID, MIDDLE PEA | 4140*___________ | 6/27/2004 | 5 hours 11 miles over both, ascended on the north With Andrew and Robert F | |
| TRIPYRAMID, NORTH PEAK | 4180*___________ | 6/27/2004 | 5 hours 11 miles over both, ascended on the north With Andrew and Robert F | |
| TWIN, NORTH | 4761___________ | 9/1/2006 | North Twin Trail , 8 hours, slept at Gale river campsite #1 | |
| TWIN, SOUTH | 4902___________ | 9/1/2006 | North Twin Trail , 8 hours, slept at Gale river campsite #1 | |
| WASHINGTON | 6288__________ | 6/29/2002 | 11 hours Lion's head up, Boot spur down With Andrew | |
| WAUMBEK | 4006__________ | 4/22/2006 | 4.5 hours star king trail | |
| WHITEFACE | 4020*___________ | 5/1/2005 | 9 hours up Blueberry Ledges, down rollins, Dicey's Mill to PASSACONAWAY | |
| WILDCAT | 4422___________ | 7/22/2007 | 9 hours, 11 miles up 19 mile brook trail wildcat ridge and back | |
| WILDCAT, "D" PEAK | 4070*___________ | 7/22/2007 | 9 hours, 11 miles up 19 mile brook trail wildcat ridge and back | |
| WILLEY | 4285___________ | 8/3/2004 | 7 hours 10 miles descend by Avalon in pouring rain With Andrew and Robert F | |
| ZEALAND | 4260*___________ | 8/8/2005 | Stayed at Guyot campground, carried 35 pound pack | |
| * Elevation obtained by interpolation | ||||
| NAME ___________Douglas_H. Pulsifer__________________________________________________AGE: | ||||
| ADDRESS___________________________________________________________________________AMC YES [ ] | ||||
| ____________________________________________________________________________________MEMBER? NO [ ] | ||||
| Please return this form when complete with current application
fee (see current info letter) to AMC Four Thousand Footer Committee, c/o AMC, 5 Joy St.. Boston, MA 02108. The Four Thousand Footer Club is open to all hikers who have ascended and descended on foot the summits of all the peaks on this official list. Good luck and good hiking! www.amc4000footer.org |
||||